Οι 50 ταινίες της δεκαετίας που πέρασε με την υψηλότερη βαθμολογία στο IMDb
08/01/2010, 10:08 by marioz

Top Rated «2000s» Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Dark Knight (2008) | 414,325 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 332,334 |
| 3. | 8.7 | Cidade de Deus (2002) | 149,189 |
| 4. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 358,123 |
| 5. | 8.6 | Avatar (2009) | 117,963 |
| 6. | 8.6 | Memento (2000) | 246,592 |
| 7. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 300,750 |
| 8. | 8.5 | WALL·E (2008) | 157,341 |
| 9. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) | 164,457 |
| 10. | 8.5 | Das Leben der Anderen (2006) | 64,933 |
| 11. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 90,094 |
| 12. | 8.5 | The Pianist (2002) | 119,793 |
| 13. | 8.5 | The Departed (2006) | 236,208 |
| 14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 199,744 |
| 15. | 8.4 | Requiem for a Dream (2000) | 167,440 |
| 16. | 8.4 | Up (2009) | 71,992 |
| 17. | 8.4 | Inglourious Basterds (2009) | 119,468 |
| 18. | 8.4 | El laberinto del fauno (2006) | 136,875 |
| 19. | 8.4 | Der Untergang (2004) | 73,744 |
| 20. | 8.4 | The Prestige (2006) | 179,917 |
| 21. | 8.4 | Gran Torino (2008) | 103,163 |
| 22. | 8.3 | Slumdog Millionaire (2008) | 151,590 |
| 23. | 8.3 | Sin City (2005) | 234,454 |
| 24. | 8.3 | District 9 (2009) | 108,021 |
| 25. | 8.3 | Hotel Rwanda (2004) | 83,303 |
| 26. | 8.3 | Oldboy (2003) | 85,585 |
| 27. | 8.3 | Batman Begins (2005) | 247,476 |
| 28. | 8.3 | Gladiator (2000) | 253,852 |
| 29. | 8.3 | Fantastic Mr. Fox (2009) | 5,913 |
| 30. | 8.3 | No Country for Old Men (2007) | 178,423 |
| 31. | 8.2 | Nefes: Vatan sagolsun (2009) | 6,750 |
| 32. | 8.2 | Up in the Air (2009/I) | 8,695 |
| 33. | 8.2 | The Wrestler (2008) | 77,557 |
| 34. | 8.2 | There Will Be Blood (2007) | 117,463 |
| 35. | 8.2 | Donnie Darko (2001) | 192,527 |
| 36. | 8.2 | Into the Wild (2007) | 83,979 |
| 37. | 8.2 | Kill Bill: Vol. 1 (2003) | 211,535 |
| 38. | 8.2 | Snatch. (2000) | 156,157 |
| 39. | 8.2 | Million Dollar Baby (2004) | 126,903 |
| 40. | 8.2 | Star Trek (2009) | 110,662 |
| 41. | 8.2 | The Bourne Ultimatum (2007) | 130,503 |
| 42. | 8.1 | Amores perros (2000) | 55,594 |
| 43. | 8.1 | Okuribito (2008) | 5,536 |
| 44. | 8.1 | Finding Nemo (2003) | 148,866 |
| 45. | 8.1 | Ratatouille (2007) | 117,639 |
| 46. | 8.1 | V for Vendetta (2005) | 201,991 |
| 47. | 8.1 | Le scaphandre et le papillon (2007) | 26,496 |
| 48. | 8.1 | Dil Chahta Hai (2001) | 5,834 |
| 49. | 8.1 | Tasogare Seibei (2002) | 8,140 |
| 50. | 8.1 | The Incredibles (2004) | 144,501 |
Leave a Reply




